Status codes
2004
2011
3041
4041
5001
Operations tools / Web servers
Turn raw access logs into a fast traffic overview with status distribution, top paths, client IPs, and error filtering.
Requests
8
Unique IPs
5
Bandwidth
33.9 KB
4xx / 5xx
2
Success rate
75.0%
| Method | Path | Status | Size | Client IP | Time |
|---|---|---|---|---|---|
| GET | / | 200 | 4.7 KB | 203.0.113.10 | 25/Jul/2026:09:15:01 +0800 |
| GET | /tools/json-formatter | 200 | 9.0 KB | 203.0.113.11 | 25/Jul/2026:09:15:04 +0800 |
| POST | /api/convert | 201 | 348 B | 198.51.100.24 | 25/Jul/2026:09:15:10 +0800 |
| GET | /tools/json-formatter | 200 | 9.0 KB | 203.0.113.11 | 25/Jul/2026:09:15:18 +0800 |
| GET | /missing-page | 404 | 512 B | 192.0.2.42 | 25/Jul/2026:09:15:25 +0800 |
| GET | /api/status | 500 | 128 B | 198.51.100.24 | 25/Jul/2026:09:15:31 +0800 |
| GET | /favicon.ico | 304 | 0 B | 203.0.113.10 | 25/Jul/2026:09:15:45 +0800 |
| GET | /tools/jwt-decoder | 200 | 10.2 KB | 192.0.2.18 | 25/Jul/2026:09:15:52 +0800 |
See request volume, unique clients, response bytes, error counts, and success rate at a glance.
Filter 4xx and 5xx requests, search paths or IPs, and spot frequently failing endpoints.
Parsing and analysis run entirely in your browser; access logs are never uploaded.
This analyzer supports standard Nginx combined and common access log lines. Custom log formats may be skipped when their field order does not match these formats.